Leaderboard
Titles onlyTop 25Settled rounds only; the house never ranks.Race prizes
Lifetime settled wagers · all time · sign in to see your own rank
- $414BKING
- #2$61.7BKING
- #3$60.8BKING
| # | Player | Wagered | Detail |
|---|---|---|---|
| 4 | $44.5B | KING | |
| 5 | $40.1B | KING | |
| 6 | $13B | KING | |
| 7 | $13B | KING | |
| 8 | $8.3B | Royal Heir | |
| 9 | $7.9B | Royal Heir | |
| 10 | $5.4B | Royal Heir | |
| 11 | $5.3B | Royal Heir | |
| 12 | $4.9B | Duke | |
| 13 | $4.3B | Duke | |
| 14 | $4.1B | Duke | |
| 15 | $3.9B | Duke | |
| 16 | $3.5B | Duke | |
| 17 | $3.2B | Duke | |
| 18 | $3.1B | Duke | |
| 19 | $2.4B | Marquess | |
| 20 | $2.3B | Marquess | |
| 21 | $2.3B | Marquess | |
| 22 | $1.6B | Marquess | |
| 23 | $1.6B | Marquess | |
| 24 | $1.6B | Marquess | |
| 25 | $1.6B | Marquess |

